UDB Wins the Title
Lagno Fan Club 75 Uncle Drew’s Boys 85
What a Stunner
#FranchiseLeague Uncle Drew’s Boys win Game 3 85-75 and the Spring 2022 title!
— CAC Basketball (@CACBasketball) August 4, 2022
What a way for @Its_Hof to end his CAC Career, with a title no one thought he had a shot winning!
Lagno Fan Club exits the season with just 2 Ls but gave up an average of 90 ppg in both finals loses pic.twitter.com/2GKvvg167K
Standings Franchise B S22 Thru Week | |||||||
P | Team | Record | % | Streak | GB | PF | PA |
Lagno Fan Club | 9-0 | 1.000 | W9 | 0 | 75.56 | 70.63 | |
Junior Varsity Seniors | 7-3 | 0.700 | W1 | 2.5 | 77.70 | 72.60 | |
Uncle Drew’s Boys | 5-5 | 0.500 | L1 | 4.5 | 70.40 | 76.70 | |
STAT Towers | 4-5 | 0.444 | W1 | 5 | 63.67 | 65.44 | |
Kraft & Friends | 4-5 | 0.444 | W2 | 5 | 68.00 | 63.22 | |
No Heroes Among Us | 2-7 | 0.222 | L3 | 7 | 61.75 | 64.22 | |
Franchise Broke | 2-8 | 0.200 | L7 | 7.5 | 67.00 | 71.60 |
Points Per Game | |||||
---|---|---|---|---|---|
1 | Ryan Hof Uncle Drew’s Boys | 30.20 | |||
2 | Vladi Nechev Junior Varsity Seniors | 29.89 | |||
3 | John Harding Lagno Fan Club | 26.25 | |||
4 | Ben MacDonald Uncle Drew’s Boys | 24.08 | |||
5 | Casey Tenney Lagno Fan Club | 22.64 | |||
6 | Brian Civale Lagno Fan Club | 20.00 | |||
7 | Greg Talbot Kraft & Friends | 19.78 |
Player Rater | |||||
---|---|---|---|---|---|
1 | Casey Tenney Lagno Fan Club | 74.95 | 11 | ||
2 | John Harding Lagno Fan Club | 58.71 | 12 | ||
3 | Ben MacDonald Uncle Drew’s Boys | 56.88 | 13 | ||
4 | Vladi Nechev Junior Varsity Seniors | 54.22 | 9 | ||
5 | Xavier Holland STAT Towers | 49.67 | 9 | ||
6 | Ryan Hof Uncle Drew’s Boys | 49.15 | 10 | ||
7 | Chris Cavano Uncle Drew’s Boys | 45.29 | 12 | ||
8 | Kevin Devine Kraft & Friends | 40.85 | 10 | ||
9 | Greg Talbot Kraft & Friends | 40.61 | 9 | ||
10 | Greg Kerkorian Kraft & Friends | 38.78 | 9 |
Rebounds Per Game | |||||
---|---|---|---|---|---|
1 | Casey Tenney Lagno Fan Club | 19.00 | |||
2 | Ben MacDonald Uncle Drew’s Boys | 13.00 | |||
3 | Chris Cavano Uncle Drew’s Boys | 12.92 | |||
4 | Xavier Holland STAT Towers | 11.11 | |||
5 | Greg Kerkorian Kraft & Friends | 10.67 | |||
6 | John Harding Lagno Fan Club | 10.42 | |||
7 | Craig Baranowski Franchise Broke | 8.78 |
3s Per Game | |||||
---|---|---|---|---|---|
1 | Vladi Nechev Junior Varsity Seniors | 5.44 | 43% | ||
2 | Ryan Hof Uncle Drew’s Boys | 4.40 | 43% | ||
3 | Brian Civale Lagno Fan Club | 3.25 | 41% | ||
4 | Joshua Kraft Kraft & Friends | 3.10 | 36% | ||
5 | Paul Lagno Lagno Fan Club | 2.70 | 32% | ||
6 | Casey Tenney Lagno Fan Club | 2.64 | 36% | ||
7 | Chris Cavano Uncle Drew’s Boys | 1.92 | 40% |
Assists Per Game | |||||
---|---|---|---|---|---|
1 | Casey Tenney Lagno Fan Club | 6.55 | |||
2 | Vladi Nechev Junior Varsity Seniors | 5.11 | |||
3 | Xavier Holland STAT Towers | 5.00 | |||
4 | John Harding Lagno Fan Club | 4.17 | |||
5 | Greg Kerkorian Kraft & Friends | 3.33 | |||
6 | Greg Talbot Kraft & Friends | 3.22 | |||
7 | Paul Lagno Lagno Fan Club | 3.20 |
|
Standings Franchise B S22 Thru Week | |||||||
P | Team | Record | % | Streak | GB | PF | PA |
Lagno Fan Club | 9-0 | 1.000 | W9 | 0 | 75.56 | 70.63 | |
Junior Varsity Seniors | 7-3 | 0.700 | W1 | 2.5 | 77.70 | 72.60 | |
Uncle Drew’s Boys | 5-5 | 0.500 | L1 | 4.5 | 70.40 | 76.70 | |
STAT Towers | 4-5 | 0.444 | W1 | 5 | 63.67 | 65.44 | |
Kraft & Friends | 4-5 | 0.444 | W2 | 5 | 68.00 | 63.22 | |
No Heroes Among Us | 2-7 | 0.222 | L3 | 7 | 61.75 | 64.22 | |
Franchise Broke | 2-8 | 0.200 | L7 | 7.5 | 67.00 | 71.60 |
Points Per Game | |||||
---|---|---|---|---|---|
1 | Ryan Hof Uncle Drew’s Boys | 30.20 | |||
2 | Vladi Nechev Junior Varsity Seniors | 29.89 | |||
3 | John Harding Lagno Fan Club | 26.25 | |||
4 | Ben MacDonald Uncle Drew’s Boys | 24.08 | |||
5 | Casey Tenney Lagno Fan Club | 22.64 | |||
6 | Brian Civale Lagno Fan Club | 20.00 | |||
7 | Greg Talbot Kraft & Friends | 19.78 |
Player Rater | |||||
---|---|---|---|---|---|
1 | Casey Tenney Lagno Fan Club | 74.95 | 11 | ||
2 | John Harding Lagno Fan Club | 58.71 | 12 | ||
3 | Ben MacDonald Uncle Drew’s Boys | 56.88 | 13 | ||
4 | Vladi Nechev Junior Varsity Seniors | 54.22 | 9 | ||
5 | Xavier Holland STAT Towers | 49.67 | 9 | ||
6 | Ryan Hof Uncle Drew’s Boys | 49.15 | 10 | ||
7 | Chris Cavano Uncle Drew’s Boys | 45.29 | 12 | ||
8 | Kevin Devine Kraft & Friends | 40.85 | 10 | ||
9 | Greg Talbot Kraft & Friends | 40.61 | 9 | ||
10 | Greg Kerkorian Kraft & Friends | 38.78 | 9 |
Rebounds Per Game | |||||
---|---|---|---|---|---|
1 | Casey Tenney Lagno Fan Club | 19.00 | |||
2 | Ben MacDonald Uncle Drew’s Boys | 13.00 | |||
3 | Chris Cavano Uncle Drew’s Boys | 12.92 | |||
4 | Xavier Holland STAT Towers | 11.11 | |||
5 | Greg Kerkorian Kraft & Friends | 10.67 | |||
6 | John Harding Lagno Fan Club | 10.42 | |||
7 | Craig Baranowski Franchise Broke | 8.78 |
3s Per Game | |||||
---|---|---|---|---|---|
1 | Vladi Nechev Junior Varsity Seniors | 5.44 | 43% | ||
2 | Ryan Hof Uncle Drew’s Boys | 4.40 | 43% | ||
3 | Brian Civale Lagno Fan Club | 3.25 | 41% | ||
4 | Joshua Kraft Kraft & Friends | 3.10 | 36% | ||
5 | Paul Lagno Lagno Fan Club | 2.70 | 32% | ||
6 | Casey Tenney Lagno Fan Club | 2.64 | 36% | ||
7 | Chris Cavano Uncle Drew’s Boys | 1.92 | 40% |
Commentary by JONES & JAMIL…
Lagno Fan Club 75 Uncle Drew’s Boys 85
UDB Wins the Title!
What a Stunner
#FranchiseLeague Uncle Drew’s Boys win Game 3 85-75 and the Spring 2022 title!
— CAC Basketball (@CACBasketball) August 4, 2022
What a way for @Its_Hof to end his CAC Career, with a title no one thought he had a shot winning!
Lagno Fan Club exits the season with just 2 Ls but gave up an average of 90 ppg in both finals loses pic.twitter.com/2GKvvg167K