Hartbreakers Hold off Big Tuna For B1 Title
Big Tuna (EAST 10-2) 60 Hartbreakers (WEST 9-4) 66
With a 66-60 victory over Big Tuna Tuesday night, the Hartbreakers took home the title of B1 champions. Tucker Landy (27) and Phil Gaetano (16) combined for 43 of the Hartbreakers 66 points, Oliver Hart chipped in 9, and Tim Dematteo added 7 for the newly crowned champs. The Gaetano -> Landy combination was unstoppable early, with Phil finding Tucker for a few nearly identical threes. Phil found Hart for 3 threes of his own, and Tim for a few nice buckets en route to a B1 single-game season high 12 assists. Phil’s dimes were finding teammates throughout the game, and with 13 minutes to go in the second half, Phil was already up to 12 assists. Aidan Kanell added two steals and 6 boards for the Hartbreakers. Landy went 5 of 6 from deep and a clutch 4 of 4 from the line.
The Hartbreakers led 36-27 at the half, with Tuna trying to reel their way back into the game for much of the first half. With a hot second half start, Tuna had cut into the Hartbreakers lead and looked poised to take the lead themselves at points during the second half. Joey Lisella led Big Tuna with 22 points on 3 of 7 shooting from three, and a number of tough acrobatic finishes. Brendan Sullivan added 11 points, Pat Kearney 9, Ian Whitney 8 on 4 of 4 shooting from the line, and Brady Murphy 4 with 3 steals. Kevin Rewinski had been hot from three in previous games, but him and Matt Connolly went a combined 1 of 12 from deep. Big Tuna was missing playoff MVP Chris Lipscomb.
Standings B1 5v5 Uni F22 Thru Week | |||||||
P | Team | Record | % | Streak | GB | PF | PA |
Hartbreakers (WEST 9-4) | 1-0 | 1.000 | W1 | 0 | 66.00 | 60.00 | |
Big Tuna (EAST 10-2) | 0-1 | 0.000 | L1 | 1 | 60.00 | 66.00 |
Points Per Game | |||||
---|---|---|---|---|---|
1 | Tucker Landy Hartbreakers (WEST 9-4) | 27.00 | |||
2 | Joey Lisella Big Tuna (EAST 10-2) | 22.00 | |||
3 | Phil Gaetano Hartbreakers (WEST 9-4) | 16.00 | |||
4 | Brendan “Poopie” Sullivan Big Tuna (EAST 10-2) | 11.00 | |||
5 | Oliver Hart Hartbreakers (WEST 9-4) | 9.00 | |||
5 | Patrick Kearney Big Tuna (EAST 10-2) | 9.00 | |||
7 | Tim Dematteo Hartbreakers (WEST 9-4) | 7.00 |
Player Rater | |||||
---|---|---|---|---|---|
1 | Phil Gaetano Hartbreakers (WEST 9-4) | 63.50 | 1 | ||
2 | Joey Lisella Big Tuna (EAST 10-2) | 33.00 | 1 | ||
2 | Tucker Landy Hartbreakers (WEST 9-4) | 33.00 | 1 | ||
4 | Brady Murphy Big Tuna (EAST 10-2) | 28.50 | 1 | ||
5 | Patrick Kearney Big Tuna (EAST 10-2) | 20.00 | 1 | ||
6 | Tim Dematteo Hartbreakers (WEST 9-4) | 18.50 | 1 | ||
7 | Brendan “Poopie” Sullivan Big Tuna (EAST 10-2) | 17.50 | 1 | ||
8 | Oliver Hart Hartbreakers (WEST 9-4) | 13.50 | 1 | ||
8 | Joe Kamataris Hartbreakers (WEST 9-4) | 13.50 | 1 | ||
10 | Aidan Kanell Hartbreakers (WEST 9-4) | 13.00 | 1 |
Rebounds Per Game | |||||
---|---|---|---|---|---|
1 | Brady Murphy Big Tuna (EAST 10-2) | 7.00 | |||
2 | Aidan Kanell Hartbreakers (WEST 9-4) | 6.00 | |||
2 | Patrick Kearney Big Tuna (EAST 10-2) | 6.00 | |||
4 | Tim Dematteo Hartbreakers (WEST 9-4) | 5.00 | |||
4 | Joe Kamataris Hartbreakers (WEST 9-4) | 5.00 | |||
4 | Phil Gaetano Hartbreakers (WEST 9-4) | 5.00 | |||
7 | Tucker Landy Hartbreakers (WEST 9-4) | 4.00 |
3s Per Game | |||||
---|---|---|---|---|---|
1 | Tucker Landy Hartbreakers (WEST 9-4) | 5.00 | 83% | ||
2 | Oliver Hart Hartbreakers (WEST 9-4) | 3.00 | 50% | ||
2 | Joey Lisella Big Tuna (EAST 10-2) | 3.00 | 43% | ||
4 | Brendan “Poopie” Sullivan Big Tuna (EAST 10-2) | 1.00 | 100% | ||
4 | Phil Gaetano Hartbreakers (WEST 9-4) | 1.00 | 17% | ||
4 | Kevin Rewinski Big Tuna (EAST 10-2) | 1.00 | 25% | ||
4 | Tim Dematteo Hartbreakers (WEST 9-4) | 1.00 | 33% | ||
4 | Patrick Kearney Big Tuna (EAST 10-2) | 1.00 | 33% | ||
4 | Mike Akers Big Tuna (EAST 10-2) | 1.00 | 50% |
Assists Per Game | |||||
---|---|---|---|---|---|
1 | Phil Gaetano Hartbreakers (WEST 9-4) | 12.00 | |||
2 | Matthew Connolly Big Tuna (EAST 10-2) | 3.00 | |||
3 | Brady Murphy Big Tuna (EAST 10-2) | 2.00 | |||
3 | Joey Lisella Big Tuna (EAST 10-2) | 2.00 | |||
5 | Joe Kamataris Hartbreakers (WEST 9-4) | 1.00 | |||
5 | Brendan “Poopie” Sullivan Big Tuna (EAST 10-2) | 1.00 | |||
7 | Tim Dematteo Hartbreakers (WEST 9-4) | 0.00 | |||
7 | Mike Akers Big Tuna (EAST 10-2) | 0.00 | |||
7 | Aidan Kanell Hartbreakers (WEST 9-4) | 0.00 | |||
7 | Oliver Hart Hartbreakers (WEST 9-4) | 0.00 | |||
7 | Sean Dempsey Hartbreakers (WEST 9-4) | 0.00 | |||
7 | Tucker Landy Hartbreakers (WEST 9-4) | 0.00 | |||
7 | Kevin Rewinski Big Tuna (EAST 10-2) | 0.00 | |||
7 | Patrick Kearney Big Tuna (EAST 10-2) | 0.00 |
Big Tuna (EAST 10-2) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | PTS | DRB | ORB | AST | STL | Blk | TURN | FTA | FTM | FTP | 3P | 3PM | 3PP |
Brady Murphy | 4 | 5 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | NA | 0 | 0 | NA |
Brendan “Poopie” Sullivan | 11 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | 0 | 0% | 1 | 1 | 100% |
Joey Lisella | 22 | 2 | 0 | 2 | 1 | 0 | 0 | 4 | 3 | 75% | 7 | 3 | 43% |
Kevin Rewinski | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 4 | 1 | 25% |
Matthew Connolly | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | NA | 8 | 0 | 0% |
Mike Akers | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | NA | 2 | 1 | 50% |
Patrick Kearney | 9 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | NA | 3 | 1 | 33% |
Hartbreakers (WEST 9-4) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | PTS | DRB | ORB | AST | STL | Blk | TURN | FTA | FTM | FTP | 3P | 3PM | 3PP |
Aidan Kanell | 0 | 5 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0% | 0 | 0 | NA |
Joe Kamataris | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 100% | 1 | 0 | 0% |
Oliver Hart | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 6 | 3 | 50% |
Phil Gaetano | 16 | 5 | 0 | 12 | 2 | 0 | 0 | 8 | 5 | 63% | 6 | 1 | 17% |
Sean Dempsey | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 50% | 3 | 0 | 0% |
Tim Dematteo | 7 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | NA | 3 | 1 | 33% |
Tucker Landy | 27 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 100% | 6 | 5 | 83% |
Commentary by BARON…
Big Tuna (EAST 10-2) 60 Hartbreakers (WEST 9-4) 66
Hartbreakers Hold off Big Tuna For B1 Title
With a 66-60 victory over Big Tuna Tuesday night, the Hartbreakers took home the title of B1 champions. Tucker Landy (27) and Phil Gaetano (16) combined for 43 of the Hartbreakers 66 points, Oliver Hart chipped in 9, and Tim Dematteo added 7 for the newly crowned champs. The Gaetano -> Landy combination was unstoppable early, with Phil finding Tucker for a few nearly identical threes. Phil found Hart for 3 threes of his own, and Tim for a few nice buckets en route to a B1 single-game season high 12 assists. Phil’s dimes were finding teammates throughout the game, and with 13 minutes to go in the second half, Phil was already up to 12 assists. Aidan Kanell added two steals and 6 boards for the Hartbreakers. Landy went 5 of 6 from deep and a clutch 4 of 4 from the line.
The Hartbreakers led 36-27 at the half, with Tuna trying to reel their way back into the game for much of the first half. With a hot second half start, Tuna had cut into the Hartbreakers lead and looked poised to take the lead themselves at points during the second half. Joey Lisella led Big Tuna with 22 points on 3 of 7 shooting from three, and a number of tough acrobatic finishes. Brendan Sullivan added 11 points, Pat Kearney 9, Ian Whitney 8 on 4 of 4 shooting from the line, and Brady Murphy 4 with 3 steals. Kevin Rewinski had been hot from three in previous games, but him and Matt Connolly went a combined 1 of 12 from deep. Big Tuna was missing playoff MVP Chris Lipscomb.